<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Networking &#187; Server</title>
	<atom:link href="http://slayernetworking.com/tag/server/feed/" rel="self" type="application/rss+xml" />
	<link>http://slayernetworking.com</link>
	<description>slayernetworking.com</description>
	<lastBuildDate>Sat, 03 Sep 2011 15:42:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The World&#8217;s Smallest, Lightest, and Lowest Power Consumption Embedded Device Server</title>
		<link>http://slayernetworking.com/the-worlds-smallest-lightest-and-lowest-power-consumption-embedded-device-server/</link>
		<comments>http://slayernetworking.com/the-worlds-smallest-lightest-and-lowest-power-consumption-embedded-device-server/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Networking]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[Lightest]]></category>
		<category><![CDATA[Lowest]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[smallest]]></category>
		<category><![CDATA[World's]]></category>

		<guid isPermaLink="false">http://slayernetworking.com/the-worlds-smallest-lightest-and-lowest-power-consumption-embedded-device-server/</guid>
		<description><![CDATA[					
					
MiiNePort Embedded Device Server Legacy serial devices continue to be found in many industrial settings today. However, the rise of Ethernet technology has dramatically increased demands on manufacturers to equip their serial devices with Ethernet capability. To serve this need, Moxa has proudly launched the MiiNePort E1, the world&#8217;s most easy-to-use embedded device server: Same [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IaWvpCWYepw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/IaWvpCWYepw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
MiiNePort Embedded Device Server Legacy serial devices continue to be found in many industrial settings today. However, the rise of Ethernet technology has dramatically increased demands on manufacturers to equip their serial devices with Ethernet capability. To serve this need, Moxa has proudly launched the MiiNePort E1, the world&#8217;s most easy-to-use embedded device server: Same size as an RJ45 connector. Has the world&#8217;s lowest power consumption. Uses the MiiNe, Moxa&#8217;s second generation SoC. Makes integration easy with NetEZ technology. Provides ready-to-use operation modes, including Real COM, RFC2217, TCP, and UDP.</p>
]]></content:encoded>
			<wfw:commentRss>http://slayernetworking.com/the-worlds-smallest-lightest-and-lowest-power-consumption-embedded-device-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab 2a &#8211; Install Fedora 15 text server on VirtualBox 4.0.8</title>
		<link>http://slayernetworking.com/lab-2a-install-fedora-15-text-server-on-virtualbox-4-0-8/</link>
		<comments>http://slayernetworking.com/lab-2a-install-fedora-15-text-server-on-virtualbox-4-0-8/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 03:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Networking]]></category>
		<category><![CDATA[4.0.8]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://slayernetworking.com/lab-2a-install-fedora-15-text-server-on-virtualbox-4-0-8/</guid>
		<description><![CDATA[					
					
Click &#8220;CC&#8221; to toggle captions Install Fedora 15 text server on VirtualBox 4.0.8 00:15 Create new virtual machine 01:02 Install Fedora 01:40 Partition virtual drive 02:34 Add repositories 03:04 Software selection 04:04 Open console 04:45 Add regular user 04:56 Edit grub.conf 05:34 NIC configuration 06:05 Start installing Guest Additions 06:47 Install yum plugins, dkms and [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UclGFw5iFww?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UclGFw5iFww?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Click &#8220;CC&#8221; to toggle captions Install Fedora 15 text server on VirtualBox 4.0.8 00:15 Create new virtual machine 01:02 Install Fedora 01:40 Partition virtual drive 02:34 Add repositories 03:04 Software selection 04:04 Open console 04:45 Add regular user 04:56 Edit grub.conf 05:34 NIC configuration 06:05 Start installing Guest Additions 06:47 Install yum plugins, dkms and gcc 07:29 Finish installing Guest Additions 07:46 Create a shared folder 08:25 Create snapshot 10:14 Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://slayernetworking.com/lab-2a-install-fedora-15-text-server-on-virtualbox-4-0-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best version of Linux to run if you want to host websites/file server/networking server?</title>
		<link>http://slayernetworking.com/what-is-the-best-version-of-linux-to-run-if-you-want-to-host-websitesfile-servernetworking-server/</link>
		<comments>http://slayernetworking.com/what-is-the-best-version-of-linux-to-run-if-you-want-to-host-websitesfile-servernetworking-server/#comments</comments>
		<pubDate>Fri, 20 May 2011 06:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Networking]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[server/networking]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[want]]></category>
		<category><![CDATA[websites/file]]></category>

		<guid isPermaLink="false">http://slayernetworking.com/what-is-the-best-version-of-linux-to-run-if-you-want-to-host-websitesfile-servernetworking-server/</guid>
		<description><![CDATA[? Cu? L is your opinion? N on the best web servers as the version? N ah Linux? I am currently running Linux Mandrake 10. 2 and am having trouble making websites out of my m? Apache Linux machine, I tried to get it through? S through another browser? S your address? IP, but nothing [...]]]></description>
			<content:encoded><![CDATA[<p>? Cu? L is your opinion? N on the best web servers as the version? N ah Linux? I am currently running Linux Mandrake 10. 2 and am having trouble making websites out of my m? Apache Linux machine, I tried to get it through? S through another browser? S your address? IP, but nothing (not even ping) happens, says no server availabel? ? Qu? I do?</p>
]]></content:encoded>
			<wfw:commentRss>http://slayernetworking.com/what-is-the-best-version-of-linux-to-run-if-you-want-to-host-websitesfile-servernetworking-server/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Roles played by Linux server management</title>
		<link>http://slayernetworking.com/roles-played-by-linux-server-management/</link>
		<comments>http://slayernetworking.com/roles-played-by-linux-server-management/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 21:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Networking]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[played]]></category>
		<category><![CDATA[Roles]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://slayernetworking.com/roles-played-by-linux-server-management/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://slayernetworking.com/roles-played-by-linux-server-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Server Monitoring Techniques</title>
		<link>http://slayernetworking.com/linux-server-monitoring-techniques/</link>
		<comments>http://slayernetworking.com/linux-server-monitoring-techniques/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Networking]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://slayernetworking.com/linux-server-monitoring-techniques/</guid>
		<description><![CDATA[Administration? N Linux server? The? Latest offers from various organizations such as Web server? one of the best m? all to ensure the m? s database? confident about MANAGING services? n. Linux? one of the m? s brands? major operating systems, web servers and their t? techniques of monitorizaci? No reliable way to ensure that [...]]]></description>
			<content:encoded><![CDATA[<p>Administration? N Linux server? The? Latest offers from various organizations such as Web server? one of the best m? all to ensure the m? s database? confident about MANAGING services? n. Linux? one of the m? s brands? major operating systems, web servers and their t? techniques of monitorizaci? No reliable way to ensure that the server crashes and not always f? cyl. famous Linux LAMP server and the combination? &#8220;No system software has received high marks among the best? big business? Hosting one of the best web hosting platforms. Today in d? To the Linux server monitoring? be established? as one of the best ways to ensure system performance and server performance. Linux server monitoring through? s of a proactive approach. His t? Technique of MANAGING? N ensures that your customers will never be left wanting, and know t? Technicians in the rendering? No support high quality support? for end users and customers. PROTECTION? N and safety of their customers? secured with? latest technology? as and applications. The Linux software control, oversees the operation of your system and other computers in your organization? N regularly to ensure the health of your organization? N. Linux server monitoring? all the d? a 24 / 7 and it adds value to the proper functioning of the entire network. Societ? Web hosting service needs throughout the d? to, and this? The management guaranteed? of Linux. Their software and hardware that works properly s? What if they are controlled peri? Periodically, and any deviation? N may be? To lead to huge p? Losses for the company. To avoid any unpleasant incident affect your activities? or affecting their customers should always opt for the services to monitor Linux servers. These t? Techniques also? N ensures that the server crashes or hangs every time I protected? m? s data? important applications. Linux server monitoring? also? n a l firewall? der to protect important data from unauthorized connections. Today, servers are seriously affected by malware and viruses, which is installed automatically? Cally on the server and create chaos in the system. The monitoring service also? N provides PROTECTION? N for the Linux system such as spam and viruses? the best team to handle such situations. The hardware and software are regularly evaluated for their ability? the str? s are updated regularly to ensure the system? can handle the heavy workload. All these character? LINE FANTASY provide amazing results to ensure that your web server? updated with m? s? ? Recent technological advances? Gicos and able to adapt to change r? Rapids. The server contains bulk data, which is continually used by the client to maintain the health of your system? paramount. Of supervision without a server? N, can? break at any time to stop the transfer of data communications, v? deo and text, as well? as the capacity? web hosting server. Linux server monitoring? ? Useful in such situations? constantly looking for bugs in your system. Security threats or any kind of invasive? No unauthorized applications can be solved f? Easily using? Latest t? Techniques to ensure that the network is free flowing all the time. For all these reasons, monitoring of Linux servers? the best way to manage the server and the system without losing valuable time working with this complexity?. For all your needs monitorizaci? N 24&#215;7 Linux, server support, security, server MANAGING? N remote server for Linux and Windows &#8211; contact us now &#8211; http://www. 24&#215;7servermanagement. com / <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://slayernetworking.com/linux-server-monitoring-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Server</title>
		<link>http://slayernetworking.com/home-server/</link>
		<comments>http://slayernetworking.com/home-server/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 12:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux Networking]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://slayernetworking.com/home-server/</guid>
		<description><![CDATA[
Image taken on 2008-05-20 15:27:13 by DeclanTM.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3255/2508871570_dfcf743ec0.jpg" width="400" /><br />
Image taken on 2008-05-20 15:27:13 by DeclanTM.</p>
]]></content:encoded>
			<wfw:commentRss>http://slayernetworking.com/home-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

